| 2007 National H/S & US Amateur Hare Scrambles Championship | Page 1 of 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| Sugar Camp, WI | Printed: 10/07/2007 5:13 pm | |||||||
| October 06, 2007 | ||||||||
| Overall Finish Results | 63 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 310309 | Jason Ndn Raines | Belfair, WA | AA (Pro) | 100 | YAM | 7 | 02:58:36 |
| 2 | 304685 | Justin Ndn Williamson | Sanford, FL | AA (Pro) | 526 | KTM | 7 | 03:03:42 |
| 3 | 426751 | Robbie 11 Jenks | New Straitsville, OH | AA (Pro) | 522 | KTM | 7 | 03:10:27 |
| 4 | 811021 | Nathan 23 Ferderer | Forest Lake, MN | 200 A (86-200cc) | 531 | YAM | 7 | 03:23:04 |
| 5 | 690588 | Charles Ndn Huegel | Oil City, PA | Open A (251cc+) | 515 | YAM | 7 | 03:31:04 |
| 6 | 354539 | Ben 16 Bernard | Marquette, MI | AA (Pro) | 060 | KTM | 7 | 03:32:44 |
| 7 | 696058 | Matt 16 Lindeberg | Forest Lake, MN | 200 A (86-200cc) | 535 | KAW | 7 | 03:53:03 |
| 8 | 432383 | Mark Ndn Fortner | Westfield, NY | 200 A (86-200cc) | 086 | HSQ | 6 | 02:58:13 |
| 9 | 770847 | Scott 16 Daubert | Lake Mills, WI | AA (Pro) | 329 | SUZ | 6 | 02:59:11 |
| 10 | 511793 | John 16 Strangfeld | De Forest, WI | 250 A (201-250cc) | 373 | GAS | 6 | 03:00:48 |
| 11 | 502576 | Clayton 16 Vonmoos | Friendship, WI | 4-Stroke A | 525 | KTM | 6 | 03:02:52 |
| 12 | 479631 | Ryan 16 Finnel | Manitowoc, WI | 200 A (86-200cc) | 014 | SUZ | 6 | 03:04:34 |
| 13 | 636103 | John Ndn Maier | Meriden, CT | 250 A (201-250cc) | 619 | KTM | 6 | 03:05:09 |
| 14 | 968749 | Joseph 13 Smith | Lorton, VA | 4-Stroke A | 143 | KAW | 6 | 03:06:55 |
| 15 | 666885 | Nick 16 Nottle | Marquette, MI | 250 A (201-250cc) | 554 | HON | 6 | 03:10:24 |
| 16 | 555454 | Adam 23 Barlow | Saint Paul, MN | 200 A (86-200cc) | 520 | KTM | 6 | 03:11:26 |
| 17 | 757699 | Cory 16 Smidel | Two Rivers, WI | 250 A (201-250cc) | 197 | HON | 6 | 03:13:11 |
| 18 | 749255 | Rob 16 Houts | Athelstane, WI | Senior A (40+) | 326 | HON | 6 | 03:13:49 |
| 19 | 616386 | Rick 16 Bartell | Hartford, WI | Senior A (40+) | 179 | KTM | 6 | 03:17:30 |
| 20 | 213872 | Charlie 16 Williams | Sheboygan, WI | 250 B (201-250cc) | 011 | YAM | 6 | 03:18:26 |
| 21 | 458438 | Kevin 23 Plazak | Loretto, MN | Open A (251cc+) | 527 | KTM | 6 | 03:19:42 |
| 22 | 688011 | Kevin 16 Liddicoat | Mineral Point, WI | 250 A (201-250cc) | 337 | KAW | 6 | 03:21:14 |
| 23 | 802091 | Jim 16 Blau | Manitowoc, WI | Senior A (40+) | 521 | HSQ | 6 | 03:25:42 |
| 24 | 546177 | Devin 16 Kropp | Seymour, WI | 250 A (201-250cc) | 131 | HON | 6 | 03:26:01 |
| 25 | 476272 | Mat 16 Herrington | Pardeeville, WI | AA (Pro) | 414 | KAW | 6 | 03:27:37 |
| 26 | 534889 | Chuck 16 Cisler | Denmark, WI | AA (Pro) | 022 | HON | 6 | 03:27:39 |
| 27 | 491932 | Pete 16 Caron | Cable, WI | Senior A (40+) | 532 | KTM | 6 | 03:29:48 |
| 28 | 924833 | Troy 23 Sherwood | Mankato, MN | Senior A (40+) | 524 | YAM | 6 | 03:32:07 |
| 29 | 601513 | Joseph 16 Barr | Madison, WI | 250 A (201-250cc) | 319 | KTM | 6 | 03:33:34 |
| 30 | 369379 | Aaron 23 Barlow | Saint Paul, MN | 200 A (86-200cc) | 518 | KTM | 5 | 02:41:50 |
| 31 | 450720 | Gary 16 Gibson | Green Bay, WI | Vet B (30+) | 455 | KTM | 5 | 02:52:15 |
| 32 | 693323 | Trevor 16 Anschutz | Cato, WI | 4-Stroke B | 505 | YAM | 5 | 02:52:44 |
| 33 | 808414 | Jake 16 Gervais | Marquette, MI | 250 B (201-250cc) | 062 | KTM | 5 | 02:55:03 |
| 34 | 440338 | Dan 16 Finnel | Manitowoc, WI | Senior B (40+) | 537 | SUZ | 5 | 02:55:24 |
| 35 | 494815 | Brent 16 Hansen | Green Bay, WI | 4-Stroke B | 454 | YAM | 5 | 02:56:13 |
| 36 | 500220 | David 16 Rock | Niagara, WI | Vet A (30+) | 533 | SUZ | 5 | 02:58:49 |
| 37 | 836204 | Jamie 16 Bauer | Eau Claire, WI | Vet B (30+) | 536 | KTM | 5 | 02:59:10 |
| 38 | 683709 | Gordan 16 Robare | Munsing, MI | 200 B (86-200cc) | 177 | KAW | 5 | 02:59:18 |
| 39 | 451950 | Stephen 16 Combs | Marquette, MI | Vet A (30+) | 516 | KTM | 5 | 02:59:43 |
| 40 | 713003 | Ben 16 Grosse | Pardeeville, WI | 200 A (86-200cc) | 026 | KAW | 5 | 03:01:00 |
| 41 | 330670 | Michael 14 Greenman | Battle Creek, MI | Open A (251cc+) | 670 | HSB | 5 | 03:04:05 |
| 42 | 683708 | Michael 16 O Boyle | Marquette, MI | 200 B (86-200cc) | 172 | KTM | 5 | 03:06:16 |
| 43 | 360202 | Daniel 16 Kickbusch | Racine, WI | Senior B (40+) | 210 | KTM | 5 | 03:10:11 |
| 44 | 832106 | Adam 23 Less | Cable, WI | 200 B (86-200cc) | 529 | KTM | 5 | 03:16:09 |
| 45 | 339107 | Chad 16 Nyberg | Marquette, MI | 4-Stroke B | 517 | KAW | 5 | 03:22:04 |
| 46 | 211108 | Randy 11 Mastin | Whitehouse, OH | Super Senior A (50+) | 344 | YAM | 4 | 02:02:44 |
| 47 | 498725 | Amanda 11 Mastin | Whitehouse, OH | Women | 333 | YAM | 4 | 02:04:12 |
| 48 | 722187 | Kacy 36 Martinez | Sunol, CA | Women | 488 | HON | 4 | 02:12:51 |
| 49 | 545249 | Dave 16 Peters | Pulaski, WI | Super Senior A (50+) | 112 | KTM | 4 | 02:14:21 |
| 50 | 783936 | Jack 16 Drummond | Ishpeming, MI | Super Senior A (50+) | 569 | KTM | 4 | 02:14:39 |
| 51 | 255901 | Guy 16 Selsmeyer | Little Suamico, WI | Super Senior B/C (50+) | 138 | KTM | 4 | 02:22:52 |
| 52 | 554962 | Ryan 16 Fredericks | Reedsburg, WI | 250 B (201-250cc) | 341 | YAM | 4 | 02:29:25 |
| 53 | 496790 | Byron 14 Kibby | Battle Creek, MI | Super Senior B/C (50+) | 513 | KTM | 4 | 02:31:12 |
| 54 | 580676 | Pete 16 Rajek Sr. | Merrill, WI | Super Senior B/C (50+) | 076 | YAM | 4 | 02:34:27 |
| 55 | 339744 | Artichoke Joe36 Divecchio | Castro Valley, CA | Super Senior A (50+) | 512 | HSQ | 4 | 02:41:11 |
| 56 | 241645 | Berry 23 Flamm | Savage, MN | Senior B (40+) | 528 | KTM | 4 | 03:08:47 |
| 57 | 859194 | James 16 Mitchell | Reedsburg, WI | Senior B (40+) | 339 | YAM | 4 | 03:32:18 |
| 58 | 236151 | Carley 16 Whitehorse | Pardeeville, WI | Women | 030 | KAW | 3 | 02:10:07 |
| 59 | 863520 | Rebekah 23 Less | Cable, WI | Women | 530 | YAM | 3 | 02:16:26 |
| 60 | 707698 | Brian 16 Gray | Ishpeming, MI | Vet B (30+) | 523 | KTM | 2 | 01:05:29 |
| 61 | 534984 | Michael 16 Frankini | Iron Mountain, MI | Senior A (40+) | 534 | SUZ | 2 | 01:10:11 |
| 62 | 745778 | Daniel 16 Herried | Mukwonago, WI | 250 B (201-250cc) | 514 | KTM | 1 | 00:32:57 |
| 63 | 254732 | Aaron 16 Burbey | Marquette, MI | 200 B (86-200cc) | 061 | KTM | 1 | 00:34:59 |
| This report created by Checkpoint |